Red Barns 32′-50′
10x12x10 | 10x14x10 | 12x12x12 | 12x18x12 |
---|
32x21x11 $2,440 Vertical Roof Add $1,100 | 34x21x11 $2,540 Vertical Roof Add $1,100 | 36x21x11 $2,940 Vertical Roof Add $1,100 | 42x21x11 $3,040 Vertical Roof Add $1,200 |
32x26x11 $3,000 Vertical Roof Add $1,300 | 34x26x11 $3,360 Vertical Roof Add $1,300 | 36x26x11 $3,710 Vertical Roof Add $1,300 | 42x26x11 $3,810 Vertical Roof Add $1,400 |
32x31x11 $3,810 Vertical Roof Add $1,500 | 34x31x11 $4,010 Vertical Roof Add $1,500 | 36x31x11 $4,410 Vertical Roof Add $1,500 | 42x31x11 $4,610 Vertical Roof Add $1,600 |
32x36x11 $4,110 Vertical Roof Add $1,700 | 34x36x11 $4,680 Vertical Roof Add $1,700 | 36x36x11 $5,095 Vertical Roof Add $1,700 | 42x36x11 $5,380 Vertical Roof Add $1,800 |
32x41x11 $5,480 Vertical Roof Add $1,900 | 34x41x11 $5,685 Vertical Roof Add $1,900 | 36x41x11 $6,210 Vertical Roof Add $1,900 | 42x41x11 $6,410 Vertical Roof Add $2,000 |
12x20x12 | 12x22x12 | 12x24x12 | 12x26x12 |
---|
44x21x11 $3,340 Vertical Roof Add $1,200 | 46x21x11 $3,640 Vertical Roof Add $1,200 | 48x21x11 $3,840 Vertical Roof Add $1,200 | 50x21x11 $4,630 Vertical Roof Add $1,200 |
44x26x11 $4,010 Vertical Roof Add $1,400 | 46x26x11 $4,310 Vertical Roof Add $1,400 | 48x26x11 $4,610 Vertical Roof Add $1,400 | 50x26x11 $5,490 Vertical Roof Add $1,500 |
44x31x11 $4,810 Vertical Roof Add $1,600 | 46x31x11 $5,110 Vertical Roof Add $1,600 | 48x31x11 $5,410 Vertical Roof Add $1,600 | 50x31x11 $6,640 Vertical Roof Add $1,700 |
44x36x11 $5,680 Vertical Roof Add $1,800 | 46x36x11 $5,980 Vertical Roof Add $1,800 | 48x36x11 $6,380 Vertical Roof Add $1,800 | 50x36x11 $7,820 Vertical Roof Add $1,900 |
44x41x11 $6,810 Vertical Roof Add $2,000 | 46x41x11 $7,210 Vertical Roof Add $2,000 | 48x41x11 $7,610 Vertical Roof Add $2,000 | 50x41x11 $9,190 Vertical Roof Add $2,000 |
Accessories and Extras
Options | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
---|
12 Gauge ADD | $400.00 | $450.00 | $550.00 | $600.00 | $650.00 |
MHA for Ground Installation | $100.00 | $100.00 | $150.00 | $150.00 | $200.00 |
2' Braces bldgs. 6'-8' Tall | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 |
3' Braces bldgs. 9'-13' Tall | $180.00 | $220.00 | $260.00 | $300.00 | $340.00 |
Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
---|
8'-12'-8' | $440.00 | $520.00 | $640.00 | $720.00 | $840.00 |
9'-13'-9' | $550.00 | $650.00 | $800.00 | $900.00 | $1,050.00 |
Close both sides on lean-tos
Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
---|
7 Feet Tall | $350.00 | $435.00 | $520.00 | $605.00 | $690.00 |
8 Feet Tall | $425.00 | $520.00 | $615.00 | $710.00 | $805.00 |
9 Feet Tall | $450.00 | $555.00 | $660.00 | $765.00 | $870.00 |
Close back end (per end)
Leg Height | 10'-12' Wide | 14'-18' Wide | 20' Wide | 22' Wide | 24' Wide | 26' Wide |
---|
7 Feet Tall | $375.00 | $450.00 | $505.00 | $680.00 | $750.00 | $1,025.00 |
8 Feet Tall | $425.00 | $500.00 | $555.00 | $730.00 | $800.00 | $1,100.00 |
9 Feet Tall | $500.00 | $590.00 | $665.00 | $830.00 | $925.00 | $1,175.00 |
10 Feet Tall | $575.00 | $680.00 | $775.00 | $930.00 | $1,025.00 | $1,250.00 |
11 Feet Tall | $650.00 | $770.00 | $885.00 | $1,030.00 | $1,150.00 | $1,325.00 |
12 Feet Tall | $725.00 | $860.00 | $995.00 | $1,130.00 | $1,275.00 | $1,400.00 |
13 Feet Tall | $800.00 | $950.00 | $1,110.00 | $1,250.00 | $1,400.00 | $1,475.00 |
Vertical Ends Option Price Above Multiply by 1.75
Windows 24″x36″ $160.00
Walk-in-door 32″x72″ $175.00 each Add $50 side fee
Garage Doors 6’wx6’h $275.00 8’wx7’h $325.00 9’wx7’h $375.00 10’wx8’h $425.00 10’wx10’h $475.00 Add $100.00 Side door fee (per each door)
Mobile Home Anchors 3/4″x30″ $25.00 each
Asphalt Anchors 3/4″x30″ $25.00 9X7 $115.00 10X8 $130.00 10X10 $150.00
Extra Braces 2′ long $10.00 each 3′ long $15.00 each
Gable End (per end) 10′-20′ $175.00 each 22′-24′ $200.00 26′ $250.00 each
Extra Panels 36″ Wide 21′ long $75.00 each 26′ long $95.00 each 31′ long $115.00 each
Welded Trusses 4′ long $23.00 each 5′ long $35.00 each 8′ long $65.00 each
Extra Bow 10′-20′ $150.00 22′-24′ $180.00 each 26′ $210.00 each Add $10.00 for each additional ft in height
4 Extra Supports Recommended 10-13′ tall on concrete or ground. $400.00
Frame outs (openings only)
Window $70.00
Walk-in door $75.00
Extra L&J trim $2.00 per ft.
Garage Door Opening: each on end 6×6 $90.00 8×7 $110.00 9×7 $115.00 10×8 $130.00 10×10 $150.00
Openings on side up to 12 ft. wide $200.00
Connection Fees
Connecting end to end. $100.00
Connecting side to side. $150.00
*30 Day Workmanship warranty on all buildings, effective day of installation.
*20 Year limited warranty on 12 Gauge framing materials assuming regular care and maintenance given to building.
We strongly recommend you purchase vertical roofs on buildings 31 foot or longer to prevent leaks.
We also offer custom configuration. Please give us a call today.
You can customize your metal building project with the following items:
- Windows
- Walk-in doors
- Garage Doors
- Gable End
- Trusses
- Anchors
- Extra Panels