Accessories and Extras
*Note: customer must supply lift for installation
Std Height 7ft. Leg Height
Leg Height | 20' Long | 25' Long | 30' Long | 35' Long | 40' Long | 45' Long | 50' Long |
---|
1 Extra Foot | $370.00 | $410.00 | $450.00 | $490.00 | $535.00 | $575.00 | $615.00 |
2 Extra Foot | $49.00 | $555.00 | $620.00 | $685.00 | $750.00 | $815.00 | $880.00 |
3 Extra Foot | $625.00 | $710.00 | $795.00 | $880.00 | $965.00 | $1,050.00 | $1,135.00 |
4 Extra Foot | $760.00 | $865.00 | $970.00 | $1,075.00 | $1,180.00 | $1,285.00 | $1,390.00 |
5 Extra Foot | $895.00 | $1,020.00 | $1,145.00 | $1,270.00 | $1,270.00 | $1,520.00 | $1,645.00 |
6 Extra Foot | $1,115.00 | $1,290.00 | $1,315.00 | $1,465.00 | $1,465.00 | $1,760.00 | $1,910.00 |
7 Extra Foot | $1,235.00 | $1,435.00 | $1,485.00 | $1,660.00 | $1,660.00 | $2,000.00 | $2,175.00 |
WordPress Tables Plugin
Price includes vertical sides
Both Sides Enclosed
Leg Height | 20' Long | 25' Long | 30' Long | 35' Long | 40' Long | 45' Long | 50' Long |
---|
7 ft standard | 745 | 935 | 1,125 | 1,315 | 1,500 | 1,725 | 1,970 |
8 ft Tall | 795 | 1,010 | 1,225 | 1,440 | 1,625 | 1,875 | 2,120 |
9 ft Tall | 845 | 1,085 | 1,325 | 1,565 | 1,750 | 2,025 | 2,270 |
10 ft Tall | 895 | 1,160 | 1,425 | 1,690 | 1,875 | 2,175 | 2,425 |
11 ft Tall | 945 | 1,235 | 1,525 | 1,815 | 2,025 | 2,325 | 2,570 |
12 ft Tall | 995 | 1,310 | 1,625 | 1,940 | 2,175 | 2,475 | 2,725 |
13 ft Tall | 1,070 | 1,385 | 1,725 | 2,065 | 2,325 | 2,625 | 2,895 |
14 ft Tall | 1,145 | 1,460 | 1,825 | 2,190 | 2,475 | 2,775 | 3,065 |
WordPress Tables Plugin
Price includes vertical ends (per end)
Frame outs (openings only)
Window $70.00 Walk-in-door $75.00
Extra L&J trim $2.00 per ft.
Garage Door Openings:
Each On End
6X6 $90.00 8X7 $110.00 9X7 $115.00 10X8 $130.00 10X10 $150.00
Openings on Side up to 12FT. Wide $200.00
Add $100.00 Trip fee on any purchase less than $500.00
Windows 24″X36″ $160.00 each
Walk-in Door 32″X72″ $175.00 each Add $50 side fee
Garage Doors 6’wX6’h $275.00 8’wX7’h $325.00 9’wX7’h $375.00 10’wX8’h $425.00 10’wX10’h $475.00 Add $100.00 Side door fee (per each door)
Mobile Home Anchors 3/4″x30″ $25.00 each
Asphalt Anchors 3/4″x30″ $25.00 each
Gable End (Per End) 32′-36′ $450.00 each 38′-40′ $550.00 each
Extra Panels 36″ Wide 21′ long $75.00 each 26′ long $95.00 each 31′ long $115.00 each
Extra Frame Bow 32′-36′ $400.00 each 38′-40′ $550.00 each (Add $10.00 for each additional ft in height)
Connection Fees
Connecting end to end $200.00
Connecting side to side $300.00
*30 Day Workmanship warranty on all buildings, effective day of installation.
*20 Year limited warranty on 12 Gauge framing materials assuming regular care and maintenance given to building.
Prices subject to change without notice 2015
We also offer custom configuration. Please give us a call today.
You can customize your metal building project with the following items:
- Windows
- Walk-in doors
- Garage Doors
- Gable End
- Trusses
- Anchors
- Extra Panels