
Regular Style
12x26x7 $2,857 | 18s26s7 $3,037 | 20x26x7 $3,037 | 24x26x7 $4,117 |
12x31x7 $2,987 | 18x31x7 $3,167 | 20x31x7 $3,667 | 24x31x7 $4,447 |
12x36x7 $3,207 | 18x36x7 $3,387 | 20x36x7 $3,987 | 24x36x7 $4,867 |
12x41x7 $3,537 | 18x41x7 $3,717 | 20x41x7 $4,417 | 24x41x7 $5,297 |
Boxed Eave Style
12x26x7 $2,957 | 18x26x7 $3,137 | 20x26x7 $3,977 | 24x26x7 $4,417 |
12x31x7 $3,187 | 18x31x7 $3,467 | 20x31x7 $4,307 | 24x31x7 $4,747 |
12x36x7 3,307 | 18x36x7 $3,687 | 20x36x7 $4,627 | 24x36x7 $5,167 |
12x41x7 $3,637 | 18x41x7 $3,922 | 20x41x7 $5,057 | 24x41x7 $5,627 |
Vertical roof Style
12x25x7 $3,357 | 18x25x7 $3,537 | 20x25x7 $3,837 | 24x25x7 $4,817 |
12x01x7 $3,687 | 18x30x7 $3,967 | 20x30x7 $4,367 | 24x30x7 $5,247 |
12x35x7 3,907 | 18x35x7 $4,287 | 20x35x7 $4,787 | 24x35x7 $5,667 |
12x40x7 $4,337 | 18x40x7 $4,622 | 20x40x7 $5,317 | 24x40x7 $6,327 |
Regular Style Prices with 10′ Storage Room
12x26x8 $3,089 | 12x26x9 $3,217 | 12x26x10 $3,457 | 12x26xll $3,709 | 12x26x12 $3,937 |
12x31x8 $3,234 | 12x31x9 $3,377 | 12x31xl0 $3,632 | 12x31xll $3,899 | 12x31x12 $4,142 |
12x36x8 $3,464 | 12x36x9 $3,604 | 12x36x10 $3,882 | 12x36xll $4,159 | 12x36x12 $4,412 |
12x41x8 $3,809 | 12x41x9 $3,977 | 12x41x10 $4,257 | 12x41x11 $4,549 | 12x41x12 $4,817 |
18x26x8 $3,279 | 18x26x9 $3,417 | 18x26x10 $3,807 | 18x26xll $4,109 | 18x26x12 $4,242 |
18x31x8 $3,424 | 18x31x9 $3,577 | 18x31x10 $3,982 | 18x31x11 $4,299 | 18x31x12 $4,432 |
18x36x8 $3,654 | 18x36x9 $3,817 | 18x36x10 $4,232 | 18x36x11 $4,559 | 18x36x12 $4,702 |
18x41x8 $3,999 | 18x41x9 $4,177 | 18x41x10 $4,607 | 18x41x11 $4,949 | 18x41x12 $5,107 |
20x26x8 $3,539 | 20x26x9 $3,717 | 20x26x10 $3,987 | 20x26x11 $4,299 | 20x26x12 $4,577 |
20x31x8 $3,884 | 20x31x9 $4,077 | 20x31x10 $4,362 | 20x31x11 $4,689 | 20x31x12 $4,982 |
20x36x8 $4,214 | 20x36x9 $4,417 | 20x36x10 $4,712 | 20x36x11 $5,049 | 20x36x12 $5,352 |
20x41x8 $4,659 | 20x41x9 $4,877 | 20x41x10 $5,187 | 20x41x11 $5,539 | 20x41x12 $5,857 |
22x26x8 $3,989 | 22x26x9 $4,167 | 22x26x10 $4,567 | 22x26x11 $4,819 | 22x26x12 $5,137 |
22x31x8 $4,434 | 22x31x9 $4,627 | 22x31x10 $4,972 | 22x31x11 $5,339 | 22x31x12 $5,642 |
22x36x8 $4,664 | 22x36x9 $4,867 | 22x36x10 $5,222 | 22x36x11 $5,599 | 22x36x12 $5,912 |
22x41x8 $5,109 | 22x41x9 $5,327 | 22x41x10 $5,697 | 22x41x11 $6,089 | 22x41x12 $6,417 |
24x26x8 $4,379 | 24x26x9 $4,517 | 24x26x10 $4,907 | 24x26x11 $5,009 | 24x26x12 $5,627 |
24x31x8 $4,724 | 24x31x9 $4,877 | 24x31x10 $5,282 | 24x31x11 $5,649 | 24x31x12 $6,032 |
24x36x8 $5,154 | 24x36x9 $5,317 | 24x36x10 5,732 | 24x36x11 $6, 109 | 24x36x12 $6,502 |
24x41x8 $5,599 | 24x41x9 $5,777 | 24x41x10 6,207 | 24x41x11 $6,599 | 24x41x12 $7,007 |
Accessories and Extras
Options | 26' Long | 31' Long | 36' Long | 41' Long |
---|---|---|---|---|
12 Gauge ADD | $225.00 | $275.00 | $300.00 | $325.00 |
MHA for Ground Installation | $100.00 | $150.00 | $150.00 | $200.00 |
2' Braces bldgs. 5'-8' Tall | $80.00 | $100.00 | $120.00 | $140.00 |
3' Braces bldgs. 9'-12' Tall | $140.00 | $170.00 | $200.00 | $230.00 |
Make Box Eve Style
26' Long | 31' Long | 36' Long | 41' Long |
---|---|---|---|
$100.00 | $150.00 | $200.00 | $300.00 |
Make Vertical Roof
25' Long | 30' Long | 35' Long | 40' Long |
---|---|---|---|
$400.00 | $500.00 | $600.00 | $700.00 |
Leg Height | Add 5 Additional feet |
---|---|
7' tall | $83.00 |
8' tall | $108.00 |
9' tall | $158.00 |
10' tall | $233.00 |
11' tall | $258.00 |
12' tall | $283.00 |
Frame outs (openings only)
Window $70.00
Walk-in-door $75.00
Extra L&J trim $2.00 per ft.
Garage Door Openings:
Each On End
6×6 $90.00 8×7 $110.00 9×7 $115.00 10×8 $130.00
Openings on Side up to 12FT. Wide $200.00
Add $100.00 Trip fee on any purchase less than $500.00
Windows 24″X36″ $160.00 each
Walk-in Door 32″X72″ $175.00 each Add $50 side fee
Garage Doors 6’wX6’h $275.00 8’wX7’h $325.00 9’wX7’h $375.00 10’wX8’h $425.00 10’wX10’h $475.00 Add $100.00 Side door fee (per each door)
Mobile Home Anchors 3/4″x30″ $25.00 each
Asphalt Anchors 3/4″x30″ $25.00 each
Gable End (Per End) 32′-36′ $450.00 each 38′-40′ $550.00 each
Extra Panels 36″ Wide 21′ long $75.00 each 26′ long $95.00 each 31′ long $115.00 each
Extra Frame Bow 32′-36′ $400.00 each 38′-40′ $550.00 each (Add $10.00 for each additional ft in height)
Connection Fees
Connecting end to end $200.00
Connecting side to side $300.00
*30 Day Workmanship warranty on all buildings, effective day of installation.
*20 Year limited warranty on 12 Gauge framing materials assuming regular care and maintenance given to building.
Prices subject to change without notice 2015
We also offer custom configuration. Please give us a call today.
You can customize your metal building project with the following items:
- Windows
- Walk-in doors
- Garage Doors
- Gable End
- Trusses
- Anchors
- Extra Panels